Electronics Drop Van
Trailer specification features may vary based upon model year, trailer type and location. Equipment is subject to availability at each location.
Dimensions | Metric | Imperial |
---|---|---|
Overall Length | 16.15 m | 53′ |
Overall Width | 2,591 mm | 102” |
Overall Frame Width | 2,591 mm | 102” |
Deck Length – Front Deck | 3,353 mm | 11′ 0” |
Deck Length – Rear Deck | 12,497 mm | 41′ 0” |
Overall Height | 4,115 mm | 13′ 6” |
Coupler Height | 1,194 mm | 47” |
Kingpin Setting | 914 mm | 36” |
Dock Height | 1,041 mm | 41” |
Inside Width (at liner) | 2,515 mm | 99” |
Inside Height (front of drop) | 2,743 mm | 108” |
Inside Height (rear of drop) | 3,048 mm | 120” |
Cubic Capacity | 120.40 m3 | 4,252 ft3 |
Weight (+/- 3%) | 8,482 kg | 18,700 lbs |
Door Opening | Metric | Imperial |
---|---|---|
Width (in) | 2,489 mm | 98” |
Height (in) | 2,972 mm | 117” |
Mechanics | ||
---|---|---|
Suspension | Fixed position tandem axles with Air-Ride suspension. Airbags equipped with self-regulating height control valve and manual dump valve | |
Axles | 5/8″ axle wall, 25,000 lb. capacity with synthetic wheel-end lubricant | |
Tires | 255/70R 22.5 premium radial tires | |
Wheels | 8.25″ x 22.5″ steel hub-piloted wheels | |
Brakes | 16-1/2″ x 7″ x 3/4″ s-cam, quick-change brake shoes | |
ABS | 2 sensor / 1 modulator-valve system | |
Upper Coupler | AAR certified coupler with 1/4″ pick-up and 5th-wheel plates. Interior coupler surfaces sealed with corrosion resistant coating | |
Crossmembers | 4″ steel I-beam crossmembers on 12″ centers. Inverted-hat crossmembers from landing gear forward | |
Landing Gear | AAR certified, 2-speed landing gear with internal gearbox and tilt-cushion sand shoes | |
Posts | Galvanized steel, double slotted “A” logistics posts | |
Cargo Control | 8′ double slotted “E” track at rear, located 48″ from floor | |
Roof | One piece aluminum roof | |
Floor | 1-3/8″ laminated hardwood floor secured by 3 screws per board at each crossmember | |
Scuff | 12″ fluted aluminum side scuff-liner | |
Rear Doors | 3/4″ plymetal construction swing-doors, with 6 hinges and 2 locking-rods per door | |
Side Door(s) | Two 48″ wide swing-doors on curbside, located 207-1/2″ and 423-1/2″ from nose of trailer to center of doors. One 96″ wide double door on roadside, located 305-1/2″ from nose of trailer to center of doors | |
Lights & Wiring | Sealed-beam lights with a fully sealed wiring harness and internal ground | |
Electrical Connections | 7-way ATA plug with no circuit breakers | |
Air Connections | Swivel gladhands mounted on roadside |
Sign up for industry alerts, insights & news from RoadLINX